Eelvoor mehed - Men
Pos. Name Age P1 P2 P3 P4 P5 P6 Scratch Avg.
1. Villu Kahar Adult 205 258 205 255 203 244 1370 228,33
2. Maarek Lee Adult 229 276 173 168 279 229 1354 225,67
3. Kert Isakar Youth 224 217 220 212 225 210 1308 218,00
4. Jaare Pentus Senior 185 200 226 245 226 194 1276 212,67
5. Alari Alviste Adult 205 279 158 205 213 198 1258 209,67
6. Marek Tammsoo Senior 213 191 201 208 254 170 1237 206,17
7. Gabriel Veide Adult 177 225 236 194 212 181 1225 204,17
8. Taivo Denks Adult 165 216 200 213 235 195 1224 204,00
9. Karl Martin Veiderpass Youth 195 189 176 234 186 242 1222 203,67
10. Andrus Illenzeer Adult 180 205 190 201 216 202 1194 199,00
11. Heikki Haljasmets Senior 218 149 174 247 200 191 1179 196,50
12. Margo Meenisk Adult 195 223 157 189 191 221 1176 196,00
13. Peeter Käsper Senior 233 184 204 157 178 187 1143 190,50
14. Meelis Malva Adult 165 185 185 158 198 213 1104 184,00
15. Harri Ruttas Adult 166 195 206 160 180 194 1101 183,50
16. Erkko Eigo Adult 175 177 200 202 156 173 1083 180,50
17. Lauri Isakar Adult 170 156 154 202 182 206 1070 178,33
18. Raimo Tammel Adult 177 156 196 158 205 175 1067 177,83
19. Kalle Rannula Senior 176 172 194 154 175 190 1061 176,83
20. Aare Noormaa Senior 152 151 169 247 151 174 1044 174,00
21. Raju Reede Youth 137 179 171 193 151 211 1042 173,67
22. Raul Beekmann Senior 183 180 184 158 168 163 1036 172,67
23. Väino Tomingas Senior 176 151 148 191 161 207 1034 172,33
24. Mart Rõuk Senior 193 160 157 175 168 151 1004 167,33
25. Eduard Elfimov Adult 218 132 138 197 141 177 1003 167,17
26. Tannar Talusaar Adult 200 177 149 152 142 178 998 166,33
27. Arvo Viiderfeld Senior 189 154 159 161 143 167 973 162,17
28. Juhan Lokkota Adult 154 193 160 158 144 160 969 161,50
29. Kari Rosendahl Senior 149 147 157 190 167 152 962 160,33
30. Ekke Aron Rõuk Youth 165 133 157 189 156 147 947 157,83
31. Ahto Veidepass Senior 126 167 170 168 135 139 905 150,83
32. Veikko Danilas Senior 168 136 142 144 168 128 886 147,67
33. Ike Art Rõuk Youth 134 156 139 163 153 132 877 146,17
34. Raul Koppel Adult 151 109 127 121 153 192 853 142,17
35. Sten Kiinvald Adult 167 130 144 132 136 129 838 139,67
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data