Eelvoor men
Pos. Name P1 P2 P3 P4 P5 P6 In Play Avg.
1. Maarek Lee 234 268 253 204 246 171 1376 229,33
2. Jaare Pentus 256 238 201 203 258 214 1370 228,33
3. Heikki Haljasmets 226 234 208 234 159 212 1273 212,17
4. Marek Tammsoo 193 208 191 244 222 212 1270 211,67
5. Raul Beekmann 202 178 213 202 234 216 1245 207,50
6. Alari Alviste 166 200 217 256 162 237 1238 206,33
7. Gabriel Veide 193 184 245 204 151 196 1173 195,50
8. Harri Ruttas 185 168 196 199 231 181 1160 193,33
9. Meelis Malva 224 215 192 184 160 184 1159 193,17
10. Marek Järlak 146 185 190 226 200 211 1158 193,00
11 Sulev Pärn 224 163 214 161 189 205 1156 192,67
11 Peeter Käsper 169 149 233 247 187 171 1156 192,67
13. Tarmo Kast 124 211 256 170 193 201 1155 192,50
14. Toomas Vellemäe 183 204 223 192 158 158 1118 186,33
15. Mart Rõuk 151 179 180 202 182 222 1116 186,00
16. Märt Õigus 186 205 202 161 159 182 1095 182,50
17. Erkko Eigo 168 205 172 148 163 216 1072 178,67
18. Rene Lõiveke 168 201 175 172 195 154 1065 177,50
19. Taavi Tammik 164 207 189 137 150 180 1027 171,17
20. Raimo Tammel 148 154 177 205 161 159 1004 167,33
21. Ranel Kõmmits 128 138 224 166 155 170 981 163,50
22. Lauri Lerch 154 162 178 189 140 148 971 161,83
23. Veikko Danilas 154 153 193 163 142 159 964 160,67
24. Jüri Jasska 190 154 147 169 174 129 963 160,50
25. Raul Koppel 126 178 203 164 152 122 945 157,50
26. Taivo Denks 153 188 153 128 147 155 924 154,00
27. Ahto Veiderpass 181 154 127 128 183 137 910 151,67
28. Ekke Aron Rõuk 153 127 140 164 106 134 824 137,33
29. Trevis Piirisild 155 138 150 126 149 103 821 136,83
30. Ike Art Rõuk 131 84 118 106 94 114 647 107,83
31. Frederick Kirss 139 102 104 88 64 71 568 94,67

Eelvoor women
Pos. Name P1 P2 P3 P4 P5 P6 In Play Avg.
1. Kaisa-Ly Lee 174 206 233 196 168 193 1170 195,00
2. Victoria Iivonen 182 209 204 178 187 189 1149 191,50
3. Raili Vaarpuu 150 203 192 149 174 204 1072 178,67
4. Maarja Alekand 226 185 126 165 205 164 1071 178,50
5. Jane Iivonen 213 182 166 155 142 192 1050 175,00
6. Sigrid Reiman 178 140 176 212 151 187 1044 174,00
7. Kerli Lerch 161 146 226 172 166 161 1032 172,00
8. Hannele Hagen 159 189 153 130 164 169 964 160,67
9. Siima Tiitus 156 150 142 136 155 153 892 148,67
10. Ede Veiman 148 144 137 121 140 195 885 147,50
11. Agathe Hagen 127 118 198 117 153 157 870 145,00
12. Isabella Eigo 150 132 145 124 137 138 826 137,67
13. Käroli Lerch 68 78 66 123 92 79 506 84,33
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data